| Starting Point Directions |
| Start | Miles | Comments | Posted |
|---|---|---|---|
| Anchor Park | 15 22 24 | Wed. night Beginner route
Detailed
Report Wed. night Intermediate route. Old SMW Wednesday night route. |
8-2005 8-2005 5-2003 |
| Big Ridge Ride | 51 & 39 | ||
| Butterfly Gap | 29 | Start Hubbard School; up Butterfly Gap, down Foothills Pkwy toward Townsend. | 9-2004 |
| Ella’s House | 31 | Start behind Ella’s house or Farragut Ingles on Boring Road | |
| King Tut's Grill | 35 | South Knox "Egyptian" route submitted by Iain Clellend | |
| Knoxville Center (East Town) |
55 | submitted by Tom Benton and Vic Dyer | |
| Melton Hill Dam | 41 | Helen & Gary's Route to Kingston and back. There is a store at the half way point. | 10-2004 |
| Powell Show & Go | 24 & 31 | Start at Powell Place Shopping Center at Clinton Hwy (25W) & Emory Rd (Rte 131) | 3-2005 |
| Ritta School | 25 | ||
| Tellico Dam | 55 | Ron McCandless's annual July 4th route | 3-2005 |
| Three Mountain Momma | 50 | Route includes Joppa, Log, and Clinch Mountain in Grainger County. Be sure to stop at overlook on top of Clinch Mnt. for the great view of Cherokee Lake, and for a piece of vinegar pie at the Clinch Mountain Look-Out Restaurant! | 9-2004 |
| Townsend Visitor Center | 65 | Mountain Meander, Towsend to Cades Cove submitted by Iain Clellend. NOTE that this route incudes gravel roads: please read comments on cue sheet. | |
| Walden Creek Loop Walden Cr to Chilhowee Walden Cr to Look Rock Walden Cr to Townsend | 40 100 60 60 | Routes designed by David Stinnett for Louisville Bike Club who planned a 3 day tour in Pigeon Forge area (June 2005). There are 4 options available, all starting and ending from Pigeon Forge Elementary School. The base route is a 40 mile loop that circles Chilhowee Mountain between Pigeon Forge and Walland. This route has little traffic, some climbing, and lots of great East Tennessee scenery. At the end of this loop you can add an optional 10 miles with a challenging climb up Bluff Mountain. The other three options all branch off this base loop at Walland. The options are as follows easiest to most difficult. (1) An out and back ride along the Little River to Townsend. (2) This option includes more climbing (a lot more) as you go out and back via the Foothills Parkway to Look Rock. (3) The final option is a century that continues on the Foothills Parkway to Chilhowee Lake. After reaching the western edge of the Parkway you will loop back along the north edge of the mountains back to Walland. At the end you will face one last challenge - climb up Bluff Mountain (approx. 2000 ft. climb in 4 miles). At mile 95 it's all downhill to the parking lot! | 5-2005 |
| Foothill Strider Routes submitted by Williard Perryman |
||||
| Start | Miles | |||
|---|---|---|---|---|
| John Sevier School (Maryville) | 26.1 | |||
| Hubbard School (Maryville) | 27.0 | |||
| Heritage High School (Maryville) | 26.1 | |||
| John Sevier School (Maryville) | 35.0 | |||
| Maryville Middle School (Maryville) | 36.0 | |||